For even more zoom zoom, we are please to offer you great Leasing Programs on our model lineup:
 
Leasing 2010 ALR (Annual Lease Rate) %
Model
Model Year 24 mths 36 mths 48 mths 60 mths
Mazda3 (Sedan) GX 2010 3.9 3.9 3.9 6.9
Mazda3 (Sedan) GS 2010 3.9 3.9 3.9 6.9
Mazda3 (Sedan) GT 2010 3.9 3.9 3.9 6.9
Mazda3 Sport GX 2010 3.9 3.9 3.9 6.9
Mazda3 Sport GS 2010 3.9 3.9 3.9 6.9
Mazda3 Sport GT 2010 3.9 3.9 3.9 6.9
MAZDASPEED3 2010 3.9 3.9 3.9 6.9
Mazda5 GS 2010 5.9 5.9 5.9 -
Mazda5 GT 2010 5.9 5.9 5.9 -
Mazda6 I4 GS 2010 3.9 3.9 3.9 -
Mazda6 V6 GS 2010 3.9 3.9 3.9 -
Mazda6 I4 GT 2010 3.9 3.9 3.9 -
Mazda6 V6 GT 2010 3.9 3.9 3.9 -
MX-5 GX 2010 9.9 9.9 9.9 -
MX-5 GS 2010 9.9 9.9 9.9 -
MX-5 GT 2010 9.9 9.9 9.9 -
RX-8 R3 2010 9.9 9.9 9.9 -
RX-8 GT 2010 9.9 9.9 9.9 -
CX-7 GX 2010 5.9 5.9 5.9 -
CX-7 GS 2010 5.9 5.9 5.9 -
CX-7 GT 2010 5.9 5.9 5.9 -
CX-9 GS 2010 5.9 5.9 5.9 -
CX-9 GT 2010 5.9 5.9 5.9 -
Tribute I4 GX 2010 STD STD STD -
Tribute V6 GX 2010 STD STD STD -
Tribute V6 GS 2010 STD STD STD -
Tribute V6 GT 2010 STD STD STD -
B-Series 2WD 2010 STD STD STD -
B-Series 4WD 2010 STD STD STD -
 
 
Lease and Finance O.A.C. for qualified customers only. Contact your dealer for details. Offers cannot be combined.

STD = Standard rate. Please contact your local Mazda dealership by using our "Purchase / Lease Requests" feature in "Shopping Tools."
Program ends September 30, 2010.