| For even more zoom zoom, we are pleased to offer you great Financing Programs on our model lineup: | ||||||||
| Loan Financing 2010 | APR (Annual Percentage Rate) % | |||||||
| Model | ||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | |
| Mazda2 GX | 2011 | 1.9 | 1.9 | 1.9 | 2.9 | 2.9 | 3.9 | |
| Mazda2 GS | 2011 | 1.9 | 1.9 | 1.9 | 2.9 | 2.9 | 3.9 | |
| Mazda3 (Sedan) GX | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 | |
| Mazda3 (Sedan) GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 | |
| Mazda3 (Sedan) GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 | |
| Mazda3 Sport GX | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 | |
| Mazda3 Sport GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 | |
| Mazda3 Sport GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 | |
| MAZDASPEED3 | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| Mazda5 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| Mazda5 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| Mazda6 I4 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| Mazda6 I4 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| Mazda6 V6 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| Mazda6 V6 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| MX-5 GX | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| MX-5 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| MX-5 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| RX-8 R3 | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| RX-8 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| CX-7 GX | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.9 | |
| CX-7 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.9 | |
| CX-7 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.9 | |
| CX-9 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.9 | |
| CX-9 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.9 | |
| Tribute I4 GX | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| Tribute V6 GX | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| Tribute V6 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| Tribute V6 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| B-Series 2WD | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | |
| B-Series 4WD | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | |
| Lease and Finance O.A.C. for qualified customers only. See your dealer for details. Offers cannot be combined. STD = Standard rate - Please contact your local Mazda dealership by using the "Purchase / Lease Requests" feature in "Shopping Tools." Program ends September 30, 2010. |
||||||||