SPECIFICATIONS
- ENGINE & MECHANICAL
- STANDARD
- OPTIONAL
- CONVENIENCE PACKAGE
- LEATHER PACKAGE
- TOURING EDITION
- NOT AVAILABLE
| SPECIFICATIONS | MAZDA3 Sport GX | MAZDA3 Sport GS-SKY | MAZDA3 Sport GT | |||
| ENGINE | ||||||
| Engine type | 2.0 L DOHC 16-valve 4-cylinder | SKYACTIV-G 2.0 L DOHC 16-valve 4-cylinder | 2.5 L DOHC 16-valve 4-cylinder | |||
| Displacement | 1,999 cc | 1,998 cc | 2,489 cc | |||
| Compression ratio | 10.0:1 | 12.0:1 | 9.7:1 | |||
| Horsepower SAE net | 148 @ 6,500 rpm | 155 @ 6,000 rpm | 167 @ 6,000 rpm | |||
| Torque SAE net lb. ft. | 135 @ 4,500 rpm | 148 @ 4,100 rpm | 168 @ 4,000 rpm | |||
| Fuel system | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | |||
| Recommended fuel | Regular | Regular | Regular | |||
| Fuel economy city/highway (L/100 km)* Manual Automatic |
8.2/6.0 8.7/6.0 |
7.6/5.1 7.1/5.0 |
10.2/7.0 9.2/6.8 |
|||
| Curb weight (kg) Manual Automatic |
1,312 1,343 |
1,318 1,351 |
1,387 1,412 |
|||
- ENGINEERING FEATURES
- STANDARD
- OPTIONAL
- CONVENIENCE PACKAGE
- LEATHER PACKAGE
- TOURING EDITION
- NOT AVAILABLE
| GX | GS-SKY | GT | |||
| 2.0 L DOHC 16-valve 4-cylinder engine | |||||
| SKYACTIV-G 2.0 L DOHC 16-valve 4-cylinder engine | |||||
| 2.5 L DOHC 16-valve 4-cylinder engine | |||||
| 5-speed manual transmission | |||||
| 6-speed manual transmission | |||||
| SKYACTIV-MT 6-speed manual transmission | |||||
| 5-speed Sport mode automatic transmission | |||||
| SKYACTIV-Drive 6-speed Sport mode automatic transmission | |||||
| Front-wheel drive | |||||
| SUSPENSION & BRAKES | |||||
| Power-assisted 4-wheel disc brakes | |||||
| Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | |||||
| Rack-and-pinion with Electro-Hydraulic Power-Assist Steering | |||||
| Front independent strut suspension with coil springs | |||||
| Rear independent multi-link suspension with coil springs | |||||
| Front and rear stabilizer bars | |||||
| Dynamic Stability Control (DSC) | |||||
| Traction Control System (TCS) | |||||
| wheels & tires | |||||
| 16" steel wheels | |||||
| 16" alloy wheels | |||||
| 17" alloy wheels | |||||
| 205/55R16 all-season tires | |||||
| 205/50R17 all-season tires | |||||
| Temporary spare tire | |||||
- EXTERIOR FEATURES
- STANDARD
- OPTIONAL
- CONVENIENCE PACKAGE
- LEATHER PACKAGE
- TOURING EDITION
- NOT AVAILABLE
| GX | GS-SKY | GT | |
| Side sill extensions | |||
| Black front grille with matte finish grille bar | |||
| Black front grille with glossy black grille bar | |||
| Body-coloured door handles | |||
| Body-coloured roof spoiler | |||
| Body-coloured sporty roof spoiler | |||
| Rear lip spoiler | |||
| Body-coloured power-operated door mirrors | |||
| Dual heated door mirrors | |||
| Halogen headlights | |||
| Bi-Xenon headlights (HID) | |||
| Automatic headlight control | |||
| Adaptive Front Lighting System (AFS) with automatic headlight levelling | |||
| Sporty LED taillights | |||
| Variable intermittent windshield wipers | |||
| Rain-sensing intermittent windshield wipers | |||
| Rear window defroster | |||
| Rear wiper | |||
| Sporty fog lights | |||
| Dual sport exhaust outlet garnish | |||
| 2.5 L badge | |||
| Roof rack mounting hardware |
- INTERIOR FEATURES
- STANDARD
- OPTIONAL
- CONVENIENCE PACKAGE
- LEATHER PACKAGE
- TOURING EDITION
- NOT AVAILABLE
| GX | GS-SKY | GT | |||
| COMFORT AND CONVENIENCE | |||||
| Air conditioning with Micron air filter | |||||
| Manual climate controls | |||||
| Dual-zone automatic climate controls | |||||
| Rear seat heater ducts | |||||
| Steering-wheel-mounted cruise controls | |||||
| Tilt and telescopic steering wheel | |||||
| Internal fuel door release | |||||
| Day/night rearview mirror | |||||
| Auto-dimming rearview mirror | |||||
| Power door locks | |||||
| Speed-sensing door locks | |||||
| Driver's and front passenger's central locking switch | |||||
| Keyless entry with 2-action unlock feature (includes two transmitters) | |||||
| Intelligent key system (keyless entry and start) with push-button ignition | |||||
| Illuminated entry | |||||
| Power windows with driver's one-touch down and switch illumination | |||||
| Trunk/cargo light | |||||
| Map lamps | |||||
| Driver's and passenger's sunvisors with vanity mirror | |||||
| 12-volt power outlet (2) | |||||
| Dual front cup holders | |||||
| Passenger assist grips (3) | |||||
| Coat hooks (2) | |||||
| Blind-Spot Monitoring System (BSM) | |||||
| Power glass moonroof with tilt and slide | |||||
| SEAT & TRIM | |||||
| Reclining front bucket seats with thigh support | |||||
| Adjustable driver's seat lifter | |||||
| 8-way power-adjustable driver's seat | |||||
| Adjustable heated front seats | |||||
| 60/40-split fold-down rear seatback | |||||
| Rear centre armrest with 2 cup holders | |||||
| Cloth upholstery | |||||
| Leather-trimmed upholstery | |||||
| Leather-wrapped 3-spoke steering wheel | |||||
| Leather-wrapped shift knob | |||||
| Leather-like door trim | |||||
| Silver finish on inner door handles | |||||
| Custom-fitted floor mats | |||||
| INSTRUMENT PANEL & STORAGE | |||||
| Tachometer | |||||
| Exterior temperature gauge | |||||
| Ignition key illumination | |||||
| Warning lights for low fuel level, low windshield washer fluid, door ajar, check engine, oil pressure and air bags | |||||
| Trip computer with fuel economy/range and average speed data | |||||
| Multi-Information Display (MID) | |||||
| Navigation system | |||||
| Centre console box with lid | |||||
| Centre console box with leather-like sliding lid | |||||
| Overhead console with sunglasses storage | |||||
| Front door storage pockets with bottle holders | |||||
| Rear door bottle holders | |||||
| Illuminated glove compartment | |||||
| Passenger's side seat-back pocket | |||||
| AUDIO | |||||
| AM/FM CD player with 4 speakers and MP3 functionality | |||||
| AM/FM CD player with 4 speakers, 2 tweeters and MP3 functionality | |||||
| Bluetooth® hands-free phone integration with Audio Profile | |||||
| 10-speaker premium Bose® audio system with Centerpoint® Surround Sound System and AudioPilot® noise compensation technology | |||||
| USB and auxiliary audio input | |||||
| SiriusXM® Satellite Radio (free 6-month subscription) | |||||
| HD radio | |||||
| Steering-wheel-mounted audio controls | |||||
- SAFETY & SECURITY FEATURES
- STANDARD
- OPTIONAL
- CONVENIENCE PACKAGE
- LEATHER PACKAGE
- TOURING EDITION
- NOT AVAILABLE
| GX | GS-SKY | GT | |
| Dual front air bags, dual front side air bags and dual side air curtains | |||
| Engine immobilizer theft-deterrent system | |||
| Anti-theft alarm system | |||
| Active adjustable front seat headrests | |||
| Adjustable rear seat headrests | |||
| Adjustable front safety-belt anchors | |||
| 3-point safety belts for all occupants | |||
| Driver's and front passenger's safety-belt pretensioners and load limiters | |||
| Integrated child-seat anchors | |||
| Child-proof door locks | |||
| Side-door impact-protection beams |